Prices 2026
| Dates of overnight | Price weekly | Price nightly (3 day min) Mon -Thurs | Price nightly (3 day min) Fri -Sun |
| 1-2 Jan | 1350 | 350 | 350 |
| 3 Jan - 13 Feb | 800 | 200 | 240 |
| 14 - 27 Feb | 900 | 225 | 260 |
| 28 Feb - 27 March | 850 | 220 | 250 |
| 28 March - 17 April | 1000 | 250 | 290 |
| 18 April - 15 May | 900 | 225 | 260 |
| 16 May - 19 June | 1000 | 280 | 320 |
| 20 June -17 July | 1300 | 350 | 400 |
| 18 July - 28 Aug | 1450 | 370 | 420 |
| 29 Aug - 18 Sept | 1100 | 280 | 320 |
| 19 Sept - 9 Oct | 950 | 250 | 280 |
| 10 Oct - 30 Oct | 1100 | 280 | 320 |
| 31 Oct - 18 Dec | 850 | 220 | 250 |
| 19 Dec - 2 Jan |
1350 |
Dec 19-23 & 28 -30
300 |
Dec 24 - 27, 31 Jan 1 &2 420 |
